Where to Sell?
Al’s Scrap Metals
Closed, opens at 8:00 AM
Scrap Yard Address: 1370 1/2 S M 18
Official Website: alsscrapmetal.com
Latest Price Updates
SHELL BRASS $1.65
MIXED CAST $165.00
CLEAN MOTOR $215.00
UNCLEAN MOTOR $0.22
DIESEL MOTOR $120.00
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 08/29/2025.
Last price update for this company: 08/29/2025.
Total Estimated Value: $0.00
Company Contact Information
Address
Grout Township, 1370 1/2 S M 18
Phones
Working Hours
- Mon 8AM-4PM
- Tue 8AM-4PM
- Wed 8AM-4PM
- Thu 8AM-4PM
- Fri 8AM-4PM
- Sat Closed
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Automotive Scrap
- Brass & Bronze scrap
- E-Scrap & Components
- Other Metals scrap
- Steel & Iron scrap
- Stainless Steel scrap
- High-Value & Exotic Alloys
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 08/29/2025)
Metal Type | Price per lb |
---|---|
SHELL BRASS | $1.65 |
UNCLEAN MOTOR | $0.22 |
REBAR | $70.00 |
BARE BRIGHT | $3.25 |
COPPER NO. 1 | $3.15 |
COPPER NO. 2 | $2.92 |
COPPER NO. 3 | $2.70 |
INS. #1 | $2.12 |
ROMEX (HOUSE WIRE) | $1.62 |
INS. #2 | $1.12 |
INS. #3 | $0.70 |
INS. #3 W/ENDS | $0.40 |
TURNINGS BRASS | $1.30 |
ALUMINUM SEMI WHEELS | $0.48 |
MIXED CAST | $165.00 |
CLEAN MOTOR | $215.00 |
DIESEL MOTOR | $120.00 |
HEAVY TORCHING | $100.00 |
CHRISTMAS LIGHTS | $0.09 |
RED BRASS | $1.95 |
YELLOW BRASS | $1.70 |
EDM WIRE | $1.70 |
ALUMINUM CLEAN WHEELS | $0.80 |
ALUMINUM UNCLEAN WHEELS | $0.45 |
OLD ALUMINUM | $0.38 |
SIDING ALUMINUM | $0.58 |
CLIP ALUMINUM | $0.46 |
EXTRUDED ALUMINUM | $0.48 |
UNCLEAN EXTRUDED ALUMINUM | $0.48 |
ALUM. TURNINGS | $0.25 |
HEATER CORES | $1.30 |
BALLASTS-NO PCB | $0.07 |
ELECTRIC MOTOR | $0.20 |
STARTERS | $0.21 |
ALTERNATORS | $0.23 |
SEALED UNITS | $0.11 |
LEAD BATTERIES | $0.13 |
STEEL CASE | $0.11 |
WHEEL WTS. | $0.12 |
MAGNESIUM | $0.23 |
CLEAN DIE CAST | $0.28 |
STAINLESS | $0.23 |
CARBIDE | $3.50 |
* Prices are estimates. Please confirm with the company by phone.