Where to Sell?
Scrap Bare Bright Copper Prices in New York
Find out the real market value of your Bare Bright Copper scrap in New York. This is the highest grade of copper scrap, consisting ONLY of bare, uncoated, unalloyed copper wire (16 gauge or thicker). The wire must be free of all impurities and have a bright, shiny appearance with no signs of tarnish. This market overview is current as of 08/29/2025. Choose yards with the best prices for Bare Bright Copper and maximize your profit.
Average price of 1 lb of bare bright copper?Current average value for "bare bright copper" in New York, calculated based on local scrap yard prices.
$2.76
New York: average last 30 days
Dynamics for 30 days?Shows the average price change for "bare bright copper" for the last month. Helps decide if it's a good time to sell.
β² $0.03
Prices have increased by +0.98%
Price Data Sources?The number of scrap yards in New York whose prices we use to form the analytics for "bare bright copper".
9 price lists
scrap yards in New York
Online Scrap Bare Bright Copper Value Calculator
Estimated Amount:
$0.00
Please note: this is an approximate calculation. The exact value will be determined by a specialist at the scrap yard after inspection.
Scrap Bare Bright Copper Prices in New York
Metal Type | Average Price price per lb | Price Range price per lb |
---|---|---|
Bare Bright Copper | $2.76 By CompanyCompare prices from different companies By CityFind out prices for this grade in other cities | $2.74 - $2.76 |
Scrap Bare Bright Copper Price Trend Analytics in New York
Average price trend for bare bright copper in New York
Loadingβ¦
Comparison by Cities
Updating...
Latest Scrap Bare Bright Copper Price Changes in New York
Below is a list of the latest changes in Bare Bright Copper scrap prices recorded at scrap yards in New York. This data is the basis for our analytical reports.
DATE | METAL | PRICE | COMPANY |
---|---|---|---|
08/29/2025 | Bare Bright Copper | $2.74 | Metalico South Park Buffalo, New York Show company details |
08/23/2025 | Bare Bright Copper | $2.76 | Niagara Metals Gasport, New York Show company details |
08/23/2025 | Bare Bright Copper | $2.76 | Niagara Metals Buffalo, New York Show company details |
08/23/2025 | Bare Bright Copper | $2.76 | Niagara Metals City of Niagara Falls, New York Show company details |
08/23/2025 | Bare Bright Copper | $2.76 | Niagara Metals Buffalo, New York Show company details |
08/23/2025 | Bare Bright Copper | $2.76 | Niagara Metals Buffalo, New York Show company details |
08/09/2025 | Bare Bright Copper | $2.76 | Niagara Metals Buffalo, New York Show company details |
08/01/2025 | Bare Bright Copper | $2.70 | Niagara Metals Buffalo, New York Show company details |
07/07/2025 | Bare Bright Copper | $3.00 | Niagara Metals Buffalo, New York Show company details |
06/06/2025 | Bare Bright | $0.55 | On Luck Trading Metal Recycling City of New York, New York Show company details |
06/03/2025 | Copper (Bare Bright) | $3.25 | Crestwood Metal Corporation Town of Islip, New York Show company details |
04/14/2025 | Copper (Bare Bright) | $3.20 | Crestwood Metal Corporation Town of Islip, New York Show company details |
04/14/2025 | Bare Bright Copper | $2.85 | Niagara Metals Buffalo, New York Show company details |
02/11/2025 | Bare Bright | $4.16 | On Luck Trading Metal Recycling City of New York, New York Show company details |
12/25/2024 | Bare Bright | $3.47 | On Luck Trading Metal Recycling City of New York, New York Show company details |
11/14/2024 | Bare Bright | $3.57 | On Luck Trading Metal Recycling City of New York, New York Show company details |
11/02/2024 | Bare Bright | $3.76 | On Luck Trading Metal Recycling City of New York, New York Show company details |
10/28/2024 | Bare Bright | $3.79 | On Luck Trading Metal Recycling City of New York, New York Show company details |
10/21/2024 | Bare Bright | $3.80 | On Luck Trading Metal Recycling City of New York, New York Show company details |
10/14/2024 | Bare Bright | $3.90 | On Luck Trading Metal Recycling City of New York, New York Show company details |
10/10/2024 | Bare Bright | $3.86 | On Luck Trading Metal Recycling City of New York, New York Show company details |
10/01/2024 | Bare Bright | $3.95 | On Luck Trading Metal Recycling City of New York, New York Show company details |
09/28/2024 | Bare Bright | $4.04 | On Luck Trading Metal Recycling City of New York, New York Show company details |
09/26/2024 | Bare Bright Copper | $3.05 | Niagara Metals Buffalo, New York Show company details |
09/24/2024 | Bare Bright | $3.73 | On Luck Trading Metal Recycling City of New York, New York Show company details |
09/21/2024 | Bare Bright | $3.74 | On Luck Trading Metal Recycling City of New York, New York Show company details |
09/20/2024 | Bare Bright | $3.69 | On Luck Trading Metal Recycling City of New York, New York Show company details |
09/08/2024 | Bare Bright | $3.46 | On Luck Trading Metal Recycling City of New York, New York Show company details |
08/29/2024 | Bare Bright | $3.68 | On Luck Trading Metal Recycling City of New York, New York Show company details |
08/28/2024 | Bare Bright | $3.66 | On Luck Trading Metal Recycling City of New York, New York Show company details |
Loading...