Where to Sell?
Scrap #2 Insulated Copper Wire (35% Recovery) Prices in the USA
Find out the market value of your #2 Insulated Copper Wire with an estimated 35% copper recovery rate. This is a low-grade wire, often from electronics, with tinned or fine-stranded copper and thick insulation, yielding approximately 35% copper by weight. This market overview is current as of 11/09/2025. Choose yards with fair prices for this specific low-yield grade.
Average price of 1 lb of insulated copper wire #2 35%?Current average value for "insulated copper wire #2 35%" in the USA, calculated based on local scrap yard prices.
$0.89
the USA: average last 30 days
Dynamics for 30 days?Shows the average price change for "insulated copper wire #2 35%" for the last month. Helps decide if it's a good time to sell.
β² $0.10
Prices have increased by +13.30%
Price Data Sources?The number of scrap yards in the USA whose prices we use to form the analytics for "insulated copper wire #2 35%".
6 price lists
scrap yards in the USA
Online 35% Recovery ICW Value Calculator
Estimated Amount:
$0.00
Please note: this is an approximate calculation. The exact value will be determined by a specialist at the scrap yard after inspection.
Scrap #2 ICW (35% Recovery) Prices in the USA
| Metal Type | Average Price price per lb | Price Range price per lb |
|---|---|---|
| Insulated Copper Wire #2 35% | $0.89 By CompanyCompare prices from different companies By CityFind out prices for this grade in other cities | $0.70 - $1.00 |
#2 ICW (35% Recovery) Price Trend Analytics in the USA
Average price trend for insulated copper wire #2 35% in the USA
Loadingβ¦
Comparison by Cities
Updating...
Latest #2 ICW (35% Recovery) Price Changes in the USA
Below is a list of changes in #2 Insulated Copper Wire (35% Recovery) prices at scrap yards in the USA. This data is the basis for our analytical reports.
| DATE | METAL | PRICE | COMPANY |
|---|---|---|---|
| 11/09/2025 | Wire Insulated #3 25% | $1.00 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 11/05/2025 | Wire Insulated #3 25% | $0.70 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 11/03/2025 | #2 Low Grade Mix 35% | $1.00 | Speedie Recycling Dover, Ohio Show company details |
| 11/03/2025 | #2 Low Grade(Ext. Cords) 30% | $0.85 | Speedie Recycling Dover, Ohio Show company details |
| 11/03/2025 | #2 Low Grade Mix 35% | $1.00 | Speedie Recycling Dover, Ohio Show company details |
| 11/03/2025 | #2 Low Grade(Ext. Cords) 30% | $0.85 | Speedie Recycling Dover, Ohio Show company details |
| 11/03/2025 | #2 Low Grade Mix 35% | $1.00 | Speedie Recycling Dover, Ohio Show company details |
| 11/03/2025 | #2 Low Grade(Ext. Cords) 30% | $0.85 | Speedie Recycling Dover, Ohio Show company details |
| 11/03/2025 | #2 Low Grade Mix 35% | $1.00 | Speedie Recycling Dover, Ohio Show company details |
| 11/03/2025 | #2 Low Grade(Ext. Cords) 30% | $0.85 | Speedie Recycling Dover, Ohio Show company details |
| 10/30/2025 | Wire Insulated #3 25% | $0.90 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 10/08/2025 | Wire Insulated #3 25% | $0.70 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 10/04/2025 | #2 Insulated 35% | $0.75 | E-Z Money Recycling LLC Phoenix, Arizona Show company details |
| 09/29/2025 | Wire Insulated #3 25% | $0.80 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 08/28/2025 | Insulated CU Wire #2 25% | $0.50 | CMC Recycling Joplin, Missouri Show company details |
| 08/26/2025 | Reefer Wire | $1.56 | Port Arthur Recycling - Get Best Scrap Prices in Texas Port Arthur, Texas Show company details |
| 08/23/2025 | Wire Insulated #3 25% | $0.65 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 08/23/2025 | Insulated Copper Wire #2 35% | $0.45 | Three Rivers Recycling LLC Harmony Township, Pennsylvania Show company details |
| 08/13/2025 | Wire Insulated #3 25% | $0.50 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 08/01/2025 | Wire Insulated #3 25% | $0.60 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 07/31/2025 | Wire Insulated #3 25% | $0.20 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 07/24/2025 | #2 Insulated 35% | $0.65 | E-Z Money Recycling LLC Phoenix, Arizona Show company details |
| 06/25/2025 | Wire Insulated #3 25% | $0.70 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 06/03/2025 | Wire Insulated #3 25% | $0.90 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 06/02/2025 | Wire Insulated #3 25% | $0.85 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 04/14/2025 | #2 Insulated 35% | $0.50 | E-Z Money Recycling LLC Phoenix, Arizona Show company details |
| 02/21/2025 | #2 Insulated 35% | $0.65 | E-Z Money Recycling LLC Phoenix, Arizona Show company details |
| 02/13/2025 | Wire Insulated #3 25% | $0.65 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 07/21/2024 | Wire Insulated #3 25% | $0.45 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
| 07/18/2024 | Wire Insulated #3 25% | $0.50 | Wichita Material Recovery - WMR - 303-9303 Wichita, Kansas Show company details |
Loading...