Where to Sell?
Cable Management
Closed today, opens tomorrow at 8:00 AM
Scrap Yard Address: 290 Pratt St
Official Website: cablemanagementusa.com
Contact Email: info@cablemanagementusa.com
Latest Price Updates
HELIAX BIG $1.30
HELIAX MED $1.30
STARTERS ALUM NOSE $0.24
STARTERS STEEL NOSE $0.24
ELECTRIC MOTORS (SMALL) $0.15
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 11/30/2025.
Last price update for this company: 11/30/2025.
Total Estimated Value: $0.00
Price Dynamics for Scrap Metal
Loading…
Company Contact Information
Address
Meriden, 290 Pratt St
Phones
Working Hours
- Mon 8AM-4PM
- Tue 8AM-4PM
- Wed 8AM-4PM
- Thu 8AM-4PM
- Fri 8AM-4PM
- Sat 8AM-12PM
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Copper scrap
- Automotive Scrap
- Aluminum scrap
- E-Scrap & Components
- Brass & Bronze scrap
- Stainless Steel scrap
- Insulated Wire & Cable scrap
- Steel & Iron scrap
- Other Metals scrap
- High-Value & Exotic Alloys
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 11/30/2025)
| Metal Type | Price per lb |
|---|---|
| Insulated Copper Wire #1 53% - Open Eye | $1.30 |
| Starters | $0.24 |
| Electric Motors | $0.15 |
| HELIAX MED | $1.20 |
| STARTERS ALUM NOSE | $0.25 |
| STARTERS STEEL NOSE | $0.24 |
| ELECTRIC MOTORS (LARGE) | $0.10 |
| WELL PUMP MOTORS | $0.15 |
| HELIAX BIG | $1.30 |
| ELECTRIC MOTORS (SMALL) | $0.15 |
| #1 COPPER PIPE | $3.69 |
| #2 BARE TINNED COPPER WIRE | $3.69 |
| #2 CU PIPE | $3.64 |
| AL-BX | $1.35 |
| #1 BARE BRIGHT WIRE | $3.79 |
| CHRISTMAS LIGHTS | $0.28 |
| #1 COPPER WIRE | $3.74 |
| PV WIRE | $1.91 |
| ROMEX® | $2.01 |
| AUTO HARNESS CLEAN | $1.57 |
| BURNT/ENAMEL COATED #2 WIRE (CLEAN) | $3.54 |
| MI CABLE (PYROTECHNIC CABLE) | $1.96 |
| #1 COPPER FLASHING | $3.69 |
| LEADED LIGHT COPPER | $2.64 |
| THHN | $2.74 |
| WELL WIRE | $1.78 |
| MED THHN | $2.95 |
| BIG THHN | $3.26 |
| BIG TIN-C | $2.27 |
| MED TIN-C | $1.82 |
| TIN COATED | $1.16 |
| TELCO | $1.20 |
| COAX | $0.29 |
| TELCO JELLY WIRE (LARGE) | $1.16 |
| ALUM/COPPER RADIATOR (CLEAN) | $1.85 |
| ALUM/COPPER RADIATOR (DIRTY) | $1.64 |
| COPPER RADIATOR (CLEAN) | $1.82 |
| COPPER RADIATOR (DIRTY) | $1.64 |
| ALUM (PAINTED CLEAN) | $0.35 |
| STEEL CASE TRANSFORMERS | $0.05 |
| ALUM TRANSFORMERS | $0.05 |
| STEEL BX | $0.35 |
| MED TRANSFORMERS (CU) | $0.25 |
| LG WIRE | $0.50 |
| AUTO HARNESS DIRTY | $0.67 |
| ALARM | $0.86 |
| TELCO JELLY WIRE (SMALL) | $0.35 |
| ACSR | $0.05 |
| BATTERIES LEAD ACID (PB) | $0.12 |
| STEEL CASE BATTERIES | $0.05 |
| ALTERNATORS | $0.40 |
| AC COMPRESSORS | $0.18 |
| ALUM WHEELS (CLEAN) | $0.55 |
| ALUM WHEELS (DIRTY) | $0.45 |
| WHEEL WEIGHT | $0.08 |
| SILVER PLATED BRASS | $1.51 |
| PEWTER | $3.00 |
| PALM TRANSFORMERS (CU) | $0.29 |
| TRANSFORMERS COPPER | $0.13 |
| 300 SERIES STAINLESS (CLEAN) | $0.30 |
| 400 SERIES STAINLESS (CLEAN) | $0.10 |
| IRONY STAINLESS | $0.05 |
| DIRTY BRASS (MIXED) | $1.16 |
| BRASS SHELL | $0.76 |
| IRONY BRASS | $0.40 |
| CLEAN YELLOW BRASS | $1.51 |
| ALUM (EXTRUSION) | $0.40 |
| ALUM (INSULATED) | $0.30 |
| CLEAN SHEET ALUM | $0.30 |
| BARE AL WIRE | $0.50 |
| ALUM (CAST) | $0.40 |
* Prices are estimates. Please confirm with the company by phone.