Where to Sell?
Cable Management
Closed, opens at 8:00 AM
Scrap Yard Address: 290 Pratt St
Official Website: cablemanagementusa.com
Contact Email: info@cablemanagementusa.com
Latest Price Updates
#1 COPPER PIPE $3.55
#2 BARE TINNED COPPER WIRE $3.55
#2 CU PIPE $3.50
AL-BX $1.28
#1 BARE BRIGHT WIRE $3.65
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 09/14/2025.
Last price update for this company: 09/14/2025.
Total Estimated Value: $0.00
Price Dynamics for Scrap Metal
Loading…
Company Contact Information
Address
Meriden, 290 Pratt St
Phones
Working Hours
- Mon 8AM-4PM
- Tue 8AM-4PM
- Wed 8AM-4PM
- Thu 8AM-4PM
- Fri 8AM-4PM
- Sat 8AM-12PM
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Copper scrap
- Automotive Scrap
- Aluminum scrap
- E-Scrap & Components
- Brass & Bronze scrap
- Stainless Steel scrap
- Insulated Wire & Cable scrap
- Steel & Iron scrap
- Other Metals scrap
- High-Value & Exotic Alloys
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 09/14/2025)
Metal Type | Price per lb |
---|---|
#1 COPPER PIPE | $3.55 |
#2 BARE TINNED COPPER WIRE | $3.55 |
#2 CU PIPE | $3.50 |
AL-BX | $1.28 |
#1 BARE BRIGHT WIRE | $3.65 |
CHRISTMAS LIGHTS | $0.25 |
#1 COPPER WIRE | $3.60 |
PV WIRE | $1.83 |
ROMEX® | $1.93 |
AUTO HARNESS CLEAN | $1.50 |
BURNT/ENAMEL COATED #2 WIRE (CLEAN) | $3.40 |
MI CABLE (PYROTECHNIC CABLE) | $1.82 |
#1 COPPER FLASHING | $3.55 |
LEADED LIGHT COPPER | $2.50 |
THHN | $2.63 |
WELL WIRE | $1.70 |
MED THHN | $2.83 |
BIG THHN | $3.13 |
BIG TIN-C | $2.16 |
MED TIN-C | $1.71 |
TIN COATED | $1.10 |
TELCO | $1.13 |
HELIAX BIG | $1.25 |
HELIAX MED | $1.15 |
ALUM/COPPER RADIATOR (CLEAN) | $1.78 |
ALUM/COPPER RADIATOR (DIRTY) | $1.58 |
COPPER RADIATOR (CLEAN) | $1.75 |
COPPER RADIATOR (DIRTY) | $1.58 |
LG WIRE | $0.50 |
COAX | $0.25 |
AUTO HARNESS DIRTY | $0.67 |
ALARM | $0.86 |
STEEL BX | $0.21 |
TELCO JELLY WIRE (SMALL) | $0.35 |
TELCO JELLY WIRE (LARGE) | $0.35 |
ALUM (PAINTED CLEAN) | $0.35 |
ACSR | $0.05 |
BATTERIES LEAD ACID (PB) | $0.12 |
STEEL CASE BATTERIES | $0.05 |
ALTERNATORS | $0.40 |
STARTERS ALUM NOSE | $0.30 |
STARTERS STEEL NOSE | $0.24 |
AC COMPRESSORS | $0.18 |
ALUM WHEELS (CLEAN) | $0.55 |
ALUM WHEELS (DIRTY) | $0.45 |
WHEEL WEIGHT | $0.08 |
ELECTRIC MOTORS (SMALL) | $0.15 |
ELECTRIC MOTORS (LARGE) | $0.10 |
SILVER PLATED BRASS | $1.51 |
PEWTER | $3.00 |
PALM TRANSFORMERS (CU) | $0.29 |
MED TRANSFORMERS (CU) | $0.39 |
TRANSFORMERS COPPER | $0.13 |
STEEL CASE TRANSFORMERS | $0.05 |
ALUM TRANSFORMERS | $0.05 |
WELL PUMP MOTORS | $0.15 |
300 SERIES STAINLESS (CLEAN) | $0.30 |
400 SERIES STAINLESS (CLEAN) | $0.10 |
IRONY STAINLESS | $0.05 |
DIRTY BRASS (MIXED) | $1.16 |
BRASS SHELL | $0.76 |
IRONY BRASS | $0.40 |
CLEAN YELLOW BRASS | $1.51 |
ALUM (EXTRUSION) | $0.40 |
ALUM (INSULATED) | $0.30 |
CLEAN SHEET ALUM | $0.30 |
BARE AL WIRE | $0.50 |
ALUM (CAST) | $0.40 |
* Prices are estimates. Please confirm with the company by phone.