Where to Sell?
Einfalt Recycling & Salvage
Closed, opens at 7:00 AM
Scrap Yard Address: 221 Bushkill St
Official Website: einfaltinc.com
Latest Price Updates
COPPER/ALUMINUM Radiators $1.85
BARE BRITE Copper $3.65
#1 Copper $3.55
#2 Copper $3.40
SHEET/LIGHT Copper $3.20
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 09/15/2025.
Last price update for this company: 09/15/2025.
Total Estimated Value: $0.00
Company Contact Information
Address
Stockertown, 221 Bushkill St
Phones
Email
Working Hours
- Mon 7AM-4PM
- Tue 7AM-4PM
- Wed 7AM-4PM
- Thu 7AM-4PM
- Fri 7AM-4PM
- Sat 8AM-12PM
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Copper scrap
- Aluminum scrap
- Automotive Scrap
- Brass & Bronze scrap
- Steel & Iron scrap
- E-Scrap & Components
- Insulated Wire & Cable scrap
- Other Metals scrap
- Stainless Steel scrap
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 09/15/2025)
Metal Type | Price per lb |
---|---|
COPPER/ALUMINUM Radiators | $1.85 |
BARE BRITE Copper | $3.65 |
#1 Copper | $3.55 |
#2 Copper | $3.40 |
SHEET/LIGHT Copper | $3.20 |
YELLOW Brass | $2.30 |
RED Brass | $2.90 |
STAINLESS TURNINGS (CLEAN) | $0.15 |
XL-BATTERIES | $0.14 |
STEEL CASE BATTERIES | $0.12 |
CLEAN DIE CAST | $0.20 |
CLEAN LEAD | $0.30 |
WHEEL WEIGHTS | $0.06 |
POWER TOOLS | $0.03 |
PREP #1 MILL STEEL | $0.08 |
PREP #1 EXPORT STEEL | $0.06 |
5' PREP P&S STEEL | $0.08 |
3' PREP P&S STEEL | $0.09 |
MIXED CAST IRON | $0.07 |
AUTO CAST IRON | $0.01 |
NON-PREPARED STEEL | $0.05 |
LIGHT IRON | $0.05 |
STEEL RIMS | $0.09 |
P & G BUSHELING | $0.07 |
PREPARED/UNPREPARED STEEL MIX | $0.06 |
CLEAN STEEL TURNINGS | $0.03 |
NON-PREP CLEAN REBAR | $0.03 |
ALUMINUM CLEAN SHEET | $0.50 |
ALUMINUM CLEAN RIMS | $0.65 |
ALUMINUM DIRTY RIMS | $0.50 |
ALUMINUM CLEAN SIDING | $0.50 |
ALUMINUM CLEAN CLIPS | $0.50 |
ALUMINUM CLEAN EXTRUSION | $0.65 |
ALUMINUM CLEAN TURNINGS | $0.20 |
ALUMINUM CLEAN CAST | $0.50 |
ALUMINUM CANS | $0.45 |
ALUMINUM BX WIRE | $0.50 |
IRONY ALUMINUM | $0.14 |
TRANSMISSION | $0.14 |
ALUMINUM ENGINE BLOCK | $0.14 |
LITHO PLATE | $0.65 |
AUTO (COPPER / BRASS) Radiators | $1.80 |
HEATER CORES | $0.55 |
CU TURNINGS | $1.80 |
CU PREM. INSULATED WIRE (CLEAN) | $2.00 |
CU PREM. INSULATED WIRE (DIRTY) | $1.60 |
CU INSULATED WIRE | $1.00 |
COMPUTER WIRE | $0.20 |
XMAS LIGHTS | $0.10 |
STEEL BX W/CU WIRE | $0.10 |
ELECTRIC MOTORS | $0.26 |
OVERSIZED ELECTRIC MOTORS | $0.16 |
SEALED UNITS | $0.15 |
YELLOW TURNINGS Brass | $1.40 |
RED TURNINGS Brass | $1.50 |
GUN SHELLS | $1.00 |
IRONY BRASS | $0.70 |
STAINLESS STEEL (3' X 2') or less) | $0.30 |
UNPREP STAINLESS | $0.15 |
DIRTY STAINLESS | $0.10 |
* Prices are estimates. Please confirm with the company by phone.