Where to Sell?
Rockaway Recycling
Closed
Scrap Yard Address: 311 W Main St
Official Website: rockawayrecycling.com
Latest Price Updates
Aluminum BX $1.80
Romex® Wire (64-68% ICW) $2.30
Insulated Steel BX $0.55
THHN Cable (74-78% ICW) $2.80
Car Harness Wires (48-52% ICW) $1.65
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 11/21/2025.
Last price update for this company: 11/21/2025.
Total Estimated Value: $0.00
Price Dynamics for Scrap Metal
Loading…
Company Contact Information
Address
Rockaway, 311 W Main St
Phones
Company's Main Services
Accepts Scrap Metal
- Copper scrap
- Aluminum scrap
- High-Value & Exotic Alloys
- Automotive Scrap
- E-Scrap & Components
- Steel & Iron scrap
- Brass & Bronze scrap
- Insulated Wire & Cable scrap
- Other Metals scrap
- Stainless Steel scrap
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 11/21/2025)
| Metal Type | Price per lb |
|---|---|
| Aluminum BX | $1.80 |
| Romex® Wire (64-68% ICW) | $2.30 |
| Insulated Steel BX | $0.55 |
| THHN Cable (74-78% ICW) | $2.80 |
| Car Harness Wires (48-52% ICW) | $1.65 |
| Insulated Copper Wire (45-50% ICW) | $1.40 |
| Open Eye Hollow Heliax (50-52% ICW) | $1.75 |
| Thin/Thick Cable (79-83% ICW) | $2.90 |
| Insulated Cable (84-88% ICW) | $2.95 |
| 500-750 MCM (Bare Bright Inside) - 88-93% ICW | $3.25 |
| 304 Stainless Steel (Non-Magnetic) | $0.28 |
| Sheet Aluminum | $0.57 |
| Brass (Plumbing, Pipe) | $2.40 |
| Brass Shells | $2.20 |
| Clean Brass Radiators | $2.15 |
| Bronze | $2.95 |
| Aluminum/Copper Coil (Clean ACR Fin) | $2.00 |
| Fire Wire (58-62% ICW) | $1.70 |
| 6063 Painted Aluminum | $0.95 |
| AL Thermo-pane/break (Not Glass) | $0.55 |
| AL Litho Plates | $1.00 |
| 6063 Bare Aluminum | $1.05 |
| 100% Tin | $3.00 |
| Carbide Inserts & Shapes | $11.75 |
| #1 Copper Tubing / Flashing | $3.85 |
| #2 Copper Tubing / Bus Bar | $3.65 |
| #1 Bare Bright Wire | $4.20 |
| Brake Rotors | $0.18 |
| Light Iron | $0.10 |
| #3 Roofing Copper | $3.45 |
| Aluminum/Copper Coil (Dirty ACR Fin) | $1.30 |
| Steel | $0.10 |
| Cast Iron | $0.16 |
| Babbit | $1.00 |
| Hastelloy Solids | $2.50 |
| High Speed Steel | $0.15 |
| Inconel | $0.75 |
| Nickel | $2.50 |
| Steel Case Batteries | $0.17 |
| Tantalum | $10.00 |
| Brass Water Meter | $1.65 |
| All Aluminum Rims | $0.75 |
| Dirty Aluminum | $0.05 |
| Lead Backup Batteries | $0.05 |
| Cell Site Lead Batteries | $0.10 |
| Monel | $2.20 |
| Tin Solder | $1.00 |
| Copper Yokes | $0.41 |
| Copper Transformers | $0.36 |
| Small Electric Motors | $0.30 |
| Clean Aluminum Rims | $0.82 |
| Dirty Aluminum Rims | $0.75 |
| Clean Aluminum Wire | $0.80 |
| AL Machine Cuts | $0.78 |
| Aluminum Grills | $0.55 |
| Dirty Brass Faucets | $0.50 |
| Alternators/Starters | $0.30 |
| Lead | $0.55 |
| Sealed Units | $0.22 |
| 316 Stainless Steel (Non-Magnetic) | $0.65 |
| Cast Aluminum | $0.50 |
| Hastelloy Shavings | $2.00 |
| Aluminum Siding / Gutters | $0.67 |
| Forklift Batteries | $0.15 |
| Aluminum Transformers | $0.05 |
| Car Batteries | $0.20 |
| Scrap Generators | $0.04 |
| Alnico Magnets | $0.75 |
| AL Turnings | $0.15 |
| Christmas Lights (10-15% ICW) | $0.25 |
| FSX 414 | $5.00 |
| Lead Wheel Weights | $0.10 |
| Absolyte Batteries | $0.05 |
| Supertherm | $0.50 |
| Titanium | $1.00 |
* Prices are estimates. Please confirm with the company by phone.