Where to Sell?
S&S Recycling
Closed
Scrap Yard Address: 1416 US-60
Official Website: ss-recycling.com
Latest Price Updates
Bare Bright $4.11
# 1 Copper $3.98
# 2 Copper $3.86
Sheet Copper $3.66
Welding Tips $3.31
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 10/09/2025.
Last price update for this company: 10/09/2025.
Total Estimated Value: $0.00
Company Contact Information
Address
Mountain View, 1416 US-60
Phones
Working Hours
- Mon 8 AM–12 PM 1–4:30 PM
- Tue 8 AM–12 PM 1–4:30 PM
- Wed 8 AM–12 PM 1–4:30 PM
- Thu 8 AM–12 PM 1–4:30 PM
- Fri 8 AM–12 PM 1–4:30 PM
- Sat Closed
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Copper scrap
- Aluminum scrap
- Automotive Scrap
- Brass & Bronze scrap
- E-Scrap & Components
- Steel & Iron scrap
- Other Metals scrap
- Stainless Steel scrap
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 10/09/2025)
| Metal Type | Price per lb |
|---|---|
| # 1 Copper | $3.98 |
| # 2 Copper | $3.86 |
| 6061 Aluminum | $0.59 |
| Alternators | $0.57 |
| Aluminum Breakage | $0.13 |
| Aluminum Cans | $0.30 |
| Aluminum Car Wheels (clean) | $0.75 |
| Aluminum Copper Radiator (clean) | $1.99 |
| Aluminum Copper Radiator Ends | $0.75 |
| Aluminum Radiator (clean) | $0.48 |
| Aluminum Truck Wheels | $0.55 |
| Aluminum Turnings | $0.09 |
| Aluminum Wheels (dirty) | $0.46 |
| Aluminum/Chrome Wheels | $0.60 |
| Ballasts | $0.10 |
| Bare Bright | $4.11 |
| Brass Auto Radiator (clean) | $2.44 |
| Brass Breakage | $0.30 |
| Brass Heater Core (clean) | $1.29 |
| Brass Shells | $2.34 |
| Cast Aluminum (clean) | $0.53 |
| Cast Aluminum (dirty) | $0.32 |
| Christmas Lights | $0.19 |
| Clean Motor Cast | $0.13 |
| Dirty/Whole Engines | $0.07 |
| Electric Motors (large) | $0.19 |
| Electric Motors (regular) | $0.31 |
| Electric Motors (w/attachments or Al Wound) | $0.18 |
| Extruded Aluminum (Irony) | $0.66 |
| Extruded Aluminum (Thermal) | $0.38 |
| Extruded Aluminum 6063 (clean) | $0.97 |
| ICW #1 | $2.35 |
| ICW #2 | $0.93 |
| Lead (dirty) | $0.12 |
| Lead Acid Batteries | $0.15 |
| Lead Wheel Weights | $0.10 |
| Lead- Hard | $0.26 |
| Lead- Soft (clean) | $0.30 |
| Misc. Computer Wire | $0.27 |
| MLC/Clip Aluminum | $0.50 |
| Old Sheet (dirty alum.) | $0.45 |
| Painted Aluminum | $0.55 |
| Prepared #2 Iron-Short Steel | $0.10 |
| Sealed Units | $0.19 |
| Sheet Copper | $3.66 |
| Stainless Steel (clean) | $0.29 |
| Stainless Steel (dirty) | $0.15 |
| Starters (Aluminum Nose) | $0.41 |
| Starters (Steel Nose) | $0.29 |
| Steel Case Batteries | $0.11 |
| Welding Tips | $3.31 |
| Yellow Brass | $2.44 |
| Yellow Brass (dirty 60% rec) | $1.46 |
| Yellow Brass (dirty 80% rec) | $1.95 |
| Yellow Brass Turnings | $1.86 |
* Prices are estimates. Please confirm with the company by phone.